<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shawn&#039;s Swim School</title>
	<atom:link href="http://www.shawnsswimschool.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shawnsswimschool.com.au</link>
	<description></description>
	<lastBuildDate>Mon, 13 Feb 2012 04:00:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Opening Dates for 2012</title>
		<link>http://www.shawnsswimschool.com.au/2012/01/opening-dates-for-2012/</link>
		<comments>http://www.shawnsswimschool.com.au/2012/01/opening-dates-for-2012/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 01:25:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.shawnsswimschool.com.au/?p=549</guid>
		<description><![CDATA[Just a reminder to everyone that our classes resume for 2012 on Thursday 2nd of February! See you there!]]></description>
			<content:encoded><![CDATA[<p>Just a reminder to everyone that our classes resume for 2012 on Thursday 2nd of February!  See you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shawnsswimschool.com.au/2012/01/opening-dates-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shawn&#8217;s November Squad Meet</title>
		<link>http://www.shawnsswimschool.com.au/2011/12/shawns-november-squad-meet/</link>
		<comments>http://www.shawnsswimschool.com.au/2011/12/shawns-november-squad-meet/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 04:17:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.shawnsswimschool.com.au/?p=517</guid>
		<description><![CDATA[Congratulations to all the swimmers who competed in the November 2011 intra-squad meet! We had 50 swimmers compete against each other and against their own times. Nearly everyone managed a Personal Best time and we had 7 records broken by &#8230; <a href="http://www.shawnsswimschool.com.au/2011/12/shawns-november-squad-meet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-527" href="http://www.shawnsswimschool.com.au/2011/12/shawns-november-squad-meet/nov-swim-meet-photo/"><img class="alignright size-medium wp-image-527" title="nov swim meet photo" src="http://www.shawnsswimschool.com.au/wp-content/uploads/nov-swim-meet-photo-260x194.jpg" alt="" width="260" height="194" /></a>Congratulations to all the swimmers who competed in the November 2011 intra-squad meet! We had 50 swimmers compete against each other and against their own times. Nearly everyone managed a Personal Best time and we had 7 records broken by Whitney Gregson-Black, Cooper Read, Darcy Phillips and Ronan Keleher.</p>
<p>The winning squad on the day was Wednesday Senior Squad, well done to you all!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shawnsswimschool.com.au/2011/12/shawns-november-squad-meet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Play it safe by the water video competition</title>
		<link>http://www.shawnsswimschool.com.au/2011/11/play-it-safe-by-the-water-video-competition/</link>
		<comments>http://www.shawnsswimschool.com.au/2011/11/play-it-safe-by-the-water-video-competition/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 06:41:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.shawnsswimschool.com.au/?p=486</guid>
		<description><![CDATA[We have entered a video in the state wide &#8220;Play it safe by the water&#8221; competition! It stars some of our magnificent swimmers in our tadpoles program. If we win the winning video will be played on the big screen &#8230; <a href="http://www.shawnsswimschool.com.au/2011/11/play-it-safe-by-the-water-video-competition/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We have entered a video in the state wide &#8220;Play it safe by the water&#8221; competition! It stars some of our magnificent swimmers in our tadpoles program. If we win the winning video will be played on the big screen at Federation Square. In order to win we need people to vote for it. To view the video and vote please click on the following link! <a href="http://apps.facebook.com/contestshq/contests/160983/voteable_entries/35378556">http://apps.facebook.com/contestshq/contests/160983/voteable_entries/35378556</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shawnsswimschool.com.au/2011/11/play-it-safe-by-the-water-video-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shawn&#8217;s Squad Team competes at MSAC!</title>
		<link>http://www.shawnsswimschool.com.au/2011/10/shawns-squad-team-competes-at-msac/</link>
		<comments>http://www.shawnsswimschool.com.au/2011/10/shawns-squad-team-competes-at-msac/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 07:39:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.shawnsswimschool.com.au/?p=456</guid>
		<description><![CDATA[On Saturday September 17th over 30 of our squad team competed at an encouragement meet at the Melbourne Sports and Aquatic Centre (MSAC). The stands were full with supporters and for many of our swimmers it was their first time &#8230; <a href="http://www.shawnsswimschool.com.au/2011/10/shawns-squad-team-competes-at-msac/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On Saturday September 17th over 30 of our squad team competed at an encouragement meet at the Melbourne Sports and Aquatic Centre (MSAC). The stands were full with supporters and for many of our swimmers it was their first time competing on such a big stage with a large audience. Almost all of our swimmers smashed their personal best times! Special mention goes to Mia Abela, Ella Logan, Emily Newell, Ella Fortuna, Kai Logan, Cooper Read and Darcy Phillips, all of whom managed a podium finish. Well done to all swimmers who participated and thanks to the many parents and supporters who came to watch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shawnsswimschool.com.au/2011/10/shawns-squad-team-competes-at-msac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shawn&#8217;s Swim School Wins Award!</title>
		<link>http://www.shawnsswimschool.com.au/2011/06/shawns-swim-school-wins-award/</link>
		<comments>http://www.shawnsswimschool.com.au/2011/06/shawns-swim-school-wins-award/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 03:26:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://jiaranai.com/npwsss/?p=287</guid>
		<description><![CDATA[At the recent Swim Australia Awards dinner held on the Gold Coast, Shawn&#8217;s Swim School won an award in the best newsletter category. It is the 4th award we have won in the past 6 years in 4 different categories. &#8230; <a href="http://www.shawnsswimschool.com.au/2011/06/shawns-swim-school-wins-award/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>At the recent Swim Australia Awards dinner held on the Gold Coast, Shawn&#8217;s Swim School won an award in the best newsletter category. It is the 4th award we have won in the past 6 years in 4 different categories. Shawn and fellow staff member Laura Manning were in attendance on the night. The award was presented by Olympic gold medalist Libby Trickett and Olympian and Biggest Loser host, Hayley Lewis!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shawnsswimschool.com.au/2011/06/shawns-swim-school-wins-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Medal Recipients</title>
		<link>http://www.shawnsswimschool.com.au/2011/05/gold-medal-recipients/</link>
		<comments>http://www.shawnsswimschool.com.au/2011/05/gold-medal-recipients/#comments</comments>
		<pubDate>Sat, 28 May 2011 06:04:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://jiaranai.com/npwsss/?p=200</guid>
		<description><![CDATA[Shawn&#8217;s swim school now awards a gold medal to those squad members who have acheived 4 benchmark times in the four strokes over a distance of 50m. These times are 40 seconds for Freestyle, 48 seconds for backstroke, 54 seconds &#8230; <a href="http://www.shawnsswimschool.com.au/2011/05/gold-medal-recipients/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Shawn&#8217;s swim school now awards a gold medal to those squad members who have acheived 4 benchmark times in the four strokes over a distance of 50m. These times are 40 seconds for Freestyle, 48 seconds for backstroke, 54 seconds for Breaststroke and 50 seconds for Butterfly. This is the highest honour we can bestow on a Shawn&#8217;s Swim School Squad member. Here is a list of the innaugural recipients:<br />
Aiden Belteky, Blake Robinson, Boris Ikanovic, Brandon Digioacchino, Caitlin Deller, Carly McCartney, Christopher Bradley, Cooper Read, Emily Newell, Hannah Coghlan, Kayla Allen, Luke Bradley, Mitchell Shalders, Monique Abela, Naomi Beard, Sabrina Costa, Sarah Atze, Tahlia Namana, Timothy Scicluna, Tom McMann, Whitney Gregson-Black, Xavier Cassar, Yvete Koso and Zoe Agius.<br />
Congratulations on such a great acheivement.  Currently there are another 5 swimmers who have accomplished 3 of the 4 times and are just waiting to smash their 4th benchmark time. These times can be acheived during our time trials (held 3 times per year) or at any swim meet. To those of you who have not yet acheived your times, keep training hard and you will get there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shawnsswimschool.com.au/2011/05/gold-medal-recipients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shawn&#8217;s Squad Results</title>
		<link>http://www.shawnsswimschool.com.au/2011/05/shawns-squad-results/</link>
		<comments>http://www.shawnsswimschool.com.au/2011/05/shawns-squad-results/#comments</comments>
		<pubDate>Sat, 28 May 2011 05:42:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://jiaranai.com/npwsss/?p=196</guid>
		<description><![CDATA[Congratulations to all our squad members who swam in our Intra-Squad meet at Shawns swim school in April. The winners this time were Thursday Senior Squad. Several records were broken at this meet. The record breakers were Blake Robinson ( &#8230; <a href="http://www.shawnsswimschool.com.au/2011/05/shawns-squad-results/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Congratulations to all our squad members who swam in our Intra-Squad meet at Shawns swim school in April. The winners this time were Thursday Senior Squad. Several records were broken at this meet. The record breakers were Blake Robinson ( 3 records), Hannah Coghlan ( 3 records), Darcy Phillips ( 3 records), Ella Logan, Amber Eden-Jones, and Sarah Atze. Most children swam at least 1 PB during the event, a great effort! <strong>The next Shawn&#8217;s Squad Meet will be on Saturday June 25th from 4pm to 6:30pm.</strong> Entry forms for all squad swimmers are available at reception. Please return the as soon as possible.<br />
We also had a group of Shawn&#8217;s Swim School members represent us at the Hoppers Crossing and Laverton Swim Clubs encouragement meet at the Wyndham Events and Leisure centre on May 1st. It was a great success with many of our swimmers coming away with medals and PB&#8217;s.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shawnsswimschool.com.au/2011/05/shawns-squad-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Presentation at Swim Australia Conference</title>
		<link>http://www.shawnsswimschool.com.au/2011/05/our-presentation-at-swim-australia-conference-2/</link>
		<comments>http://www.shawnsswimschool.com.au/2011/05/our-presentation-at-swim-australia-conference-2/#comments</comments>
		<pubDate>Sun, 08 May 2011 02:33:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://jiaranai.com/npwsss/?p=370</guid>
		<description><![CDATA[At the recent Swim Australia conference on the Gold Coast, Shawn was asked to do a presentation to other swim school owners and teachers  about the methods we use to develop back floating in babies and toddlers. Our results and &#8230; <a href="http://www.shawnsswimschool.com.au/2011/05/our-presentation-at-swim-australia-conference-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>At the recent Swim Australia conference on the Gold Coast, Shawn was asked to do a presentation to other swim school owners and teachers  about the methods we use to develop back floating in babies and toddlers. Our results and methods impressed the audience, even inspiring Garret Lee, a swim school owner from Singapore, to visit us in Hoppers Crossing to see how we run our classes. He was amazed at the skills our little ones showed. Way to go guys!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shawnsswimschool.com.au/2011/05/our-presentation-at-swim-australia-conference-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

